CERTIFIED

2020 Hope Valley Junior Invitational Final Results

Congratulations Hyo Joon Jang of Bluffton, SC and Nicholas Gross of Downington, PA. A most impressive 3 rounds of golf! All of us at the Hope Valley Junior Invitational look forward to having both of you back next year to defend your title!

3rd Hope Valley Junior Invitational

Hope Valley Country Club | Durham, N.C.

Girls’ Division Final Results

 

Pos. Player City, State, Affiliation To Par R1 R2 R3 Total
1 Hyo Joon Jang Bluffton, SC, 2022 +4 73 70 71 214
2 Nicole Adam Pinehurst, NC, 2020 +8 74 69 75 218
3 Adrian Anderson Murrells Inlet, SC, 2022 +9 74 74 71 219
T4 Grace Ridenour Raleigh, NC, 2025 +15 74 79 72 225
T4 Kiera  Bartholomew Wake Forest, NC, 2023 +15 75 73 77 225
6 Morgan Ketchum Winston-Salem, NC, 2022 +16 74 73 79 226
7 Kayleigh Reinke Rock Hill, SC, SC, 2021 +18 77 76 75 228
8 Melanie Walker Burke, VA, 2022 +19 75 79 75 229
9 Anna Howerton Winston-Salem, NC, 2023 +21 79 78 74 231
T10 Jaclyn Kenzel Southern Pines, NC, 2020 +22 79 77 76 232
T10 Mia Gray Conway, SC, 2023 +22 78 81 73 232
T12 Regina  Plascencia Bluffton, SC, 2022 +23 79 78 76 233
T12 Hannah Lydic Ocean View, DE, 2022 +23 81 80 72 233
14 Hannah Altman Lake City, SC, 2022 +25 76 76 83 235
15 Rachel Carlson Bradenton, FL, 2022 +29 76 81 82 239
16 Gracie Song Waxhaw, NC, 2026 +30 79 78 83 240
17 Emerson B. Dever Durham, NC, 2025 +31 78 82 81 241
18 Ella Perna Durham, NC, 2022 +33 78 87 78 243
19 Kennedy Noe Knoxville, TN, 2021 +37 84 80 83 247
20 Parker Perry Durham, NC, 2020 +51 88 86 87 261

 

3rd Hope Valley Junior Invitational

Hope Valley Country Club | Durham, N.C.

Boys’ Division Final Results

 

Pos. Player City, State, Graduation To Par R1 R2 R3 Total
1 Nicholas Gross Downingtown, PA, 2024 -3 69 67 71 207
2 Caden Baker Mebane, NC, 2021 -2 68 69 71 208
3 Bryan Fang Raleigh, NC, 2023 E 72 70 68 210
T4 Harris Barth Atlanta, GA, 2022 +2 68 74 70 212
T4 Tyler Dechellis Clayton, NC, 2021 +2 72 69 71 212
T4 Luke Walmet Mt. Pleasant, SC, 2023 +2 68 72 72 212
7 Josh Lendach Raleigh, NC, 2021 +4 75 69 70 214
8 Andrew Gregory Inman, SC, 2023 +5 72 70 73 215
T9 Clayson Good Durham, NC, 2020 +6 75 71 70 216
T9 Garrett Risner Holly Springs, NC, 2020 +6 67 79 70 216
T9 Austin Scott Charleston, SC, 2021 +6 74 71 71 216
T9 Charlie Barr Salisbury, NC, 2021 +6 72 71 73 216
T9 Griffin Tarver Tega Cay, SC, 2021 +6 73 70 73 216
T9 Ashton Harper Roanoke, VA, 2023 +6 70 72 74 216
T9 Ben Jordan Greensboro, NC, 2022 +6 70 67 79 216
T16 Nick Norman Gastonia, NC, 2022 +7 75 72 70 217
T16 Adam Hunt Columbia, SC, 2023 +7 74 72 71 217
T18 Hampton  Roberts Cary, NC, 2023 +8 71 76 71 218
T18 Davis Adams Raleigh, NC, 2022 +8 74 72 72 218
T18 Carter Loflin Duluth, GA, 2022 +8 72 72 74 218
T18 Oliver Rotermund Daniel Island, SC, 2021 +8 73 71 74 218
T22 Matt Moloney Vienna, VA, 2024 +9 76 74 69 219
T22 Ike Joy Denver, NC, 2021 +9 75 71 73 219
T22 Thomas Henderson Cincinnati, OH, 2021 +9 73 71 75 219
T22 Andrew Plate Greensboro, NC, 2021 +9 74 69 76 219
T26 Branden Boyce Spring Lake, NC, 2022 +10 73 77 70 220
T26 Alan Van Asch Raleigh, NC, 2022 +10 70 78 72 220
T26 Sam Davidson Asheboro, NC, 2020 +10 75 75 70 220
T26 Ian Glanton Metter, GA, 2021 +10 75 75 70 220
T26 Eli Schmidly Charlotte, NC, 2023 +10 73 74 73 220
T31 Bo Maradik Nashville, TN, 2022 +11 75 74 72 221
T31 Walker Isley Oak island, NC, 2020 +11 76 72 73 221
T31 Owen Kose Holly Springs, NC, 2022 +11 80 69 72 221
T31 Daniel Boone Fuquay-Varina, NC, 2023 +11 75 75 71 221
T31 Spencer Turtz Charlotte, NC, 2022 +11 77 70 74 221
36 Zach Roberts Holly Springs, NC, 2020 +12 73 74 75 222
T37 Josh Buxbaum Wake Forest, NC, 2021 +13 73 75 75 223
T37 Kyle Kushnir Raleigh, NC, 2021 +13 78 73 72 223
T37 Luke Sullivan Columbia, SC, 2022 +13 75 80 68 223
T40 Collin Adams Charlotte, NC, 2021 +14 79 70 75 224
T40 Colin Salema Matthews, NC, 2024 +14 71 80 73 224
T40 Pake June Florence, SC, 2022 +14 78 68 78 224
T43 William Grasty Charlotte, NC, 2022 +15 74 75 76 225
T43 Turner Edwards Charlotte, NC, 2022 +15 72 76 77 225
T43 Quinlan Polin Cary, NC, 2023 +15 71 77 77 225
T43 Jennings  Glenn Raleigh, NC, 2021 +15 71 76 78 225
T43 Jack Boyer Greensboro, NC, 2022 +15 72 75 78 225
T43 Fisher  Kennedy Winston-Salem, NC, 2023 +15 76 75 74 225
T49 Ayush Bodhale Charlotte, NC, 2021 +16 76 76 74 226
T49 Timmy Gannon Charlotte, NC, 2021 +16 79 75 72 226
T51 John Logan Wilmington, NC, 2023 +17 73 75 79 227
T51 Rowan Sullivan Charleston, SC, 2023 +17 74 79 74 227
T51 Jonathan Honeywell Whispering Pines, NC, 2022 +17 79 76 72 227
T54 Daniel Adkins Holly Springs, NC, 2021 +18 77 74 77 228
T54 Mack Edwards Charlotte, NC, 2025 +18 76 75 77 228
T54 Charles O’Donnell Pacific Palisades, CA, 2022 +18 79 73 76 228
T54 Vijay  Powell Midlothian, VA, 2023 +18 79 77 72 228
T58 Ford Reynolds Columbia, SC, 2020 +19 73 76 80 229
T58 Thomas Stafford Beaconsfield, CN, 2021 +19 73 78 78 229
T58 Andrew Swanson Bluffton, SC, 2021 +19 78 73 78 229
T58 Ryan Macri Wake Forest, NC, 2021 +19 78 77 74 229
T62 Preston Howe Winston-Salem, NC, 2025 +20 80 73 77 230
T62 Kyle Haas Winston-Salem, NC, 2023 +20 83 71 76 230
T64 Nick Rubino Charlotte, NC, 2021 +21 78 71 82 231
T64 Josh Newman Charlotte, NC, 2021 +21 82 75 74 231
T66 Ryan Jahr Ocean Isle Beach, NC, 2022 +22 71 80 81 232
T66 Bradley  Davis, Jr. Pilot Mountain, NC, 2022 +22 78 77 77 232
T68 Davis Spradling Clayton, NC, 2021 +24 78 79 77 234
T68 Tyler Partee Thomasville, NC, 2021 +24 80 81 73 234
70 Aidan Browning Charlotte, NC, 2022 +25 85 74 76 235
71 Nick Goellner Apex, NC, 2023 +27 83 78 76 237
72 Zach  Watterson Beattyville, KY, 2023 +28 79 75 84 238
73 Cayden  Bryner Winston Salem, NC, 2022 +29 88 74 77 239
74 Maddox Whittington Lenoir, NC, 2022 +33 80 88 75 243
WD Narayan Mohan Charlotte, NC, 2021 WD WD
WD Tyler Jones Jacksonville, NC, 2023 WD WD