Leaderboards Tighten At Hope Valley Junior Invitational
DURHAM, N.C. (August 4, 2021) — Second Round results from the 4th Hope Valley Junior Invitational at Hope Valley Country Club, in Durham, N.C. The girls’ field competed at 6,019 yards (35-35–70), while the boys’ competed at 6,720 (35-35–70).
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
Shining sun and an immaculate golf course set the stage for the second round of the Hope Valley Junior.
In the Boys’ Division it was Will Hartman of Marvin, N.C. who climbed his way into first place after a second round 1-under-par 69 put him at 3-under-par for the tournament and one clear of the field.
Hartman carded four birdies during his round Wednesday, collecting one on the front nine, before birdieing holes 10, 14 and 15 to finish one in the red.
Just behind Hartman is Clark Xander Goboy of Chesapeake, VA and Andrew Gregory of Inman, S.C., who are tied for second at 2-under-par. Hope Valley has been all it is billed to be, with firm and slick greens making scoring tough on the competitors. Goboy coasted with a second round 2-over-par 72, while Gregory hung around with a 1-over-par 71.
Owen Kose of Holly Springs, N.C. is sitting in solo fourth at 1-under-par for his tournament, after a second round 1-over-par 71. Kose had plenty of birdies on his round, rolling in five total on holes one, three, eight, 14 and 15.
Rounding out the top five are Branden Boyce of Spring Lake, N.C. and Hampton Roberts of Cary, N.C. Boyce had the low round of the day, coming in with a 3-under-par 67 that catapulted him to even par for the Championship, on the back of six total birdies. Roberts had a solid day in his own right, with a 1-under-par 69 to stay steady through two rounds.
In the Girls Division it’s anyone’s tournament, with five players within three shots of the lead, and eight within five shots.
Leading the tournament at 4-over-par is Madison Messimer of Myrtle Beach, S.C. Messimer, the 18-hole leader in this event, continued her steady play, following up her first round 1-over-par 71 with a 3-over-par 73.
Right on her heels is Kate Barber of Savannah, GA. Barber has been incredibly consistent as well, with two 2-over-par 72’s to show through her first and second rounds, she sits in solo second at 5-over-par.
Sawyer Brockstedt of Rehoboth Beach, DE, Kiera Bartholomew of Wake Forest, N.C. and Melanie Walker of Burke, VA are all tied for third at 7-over-par. Brockstedt followed up her 74 from the first round with a 3-over-par 73, a round that included a birdie on the second, and an eagle on the Par-4 fifth hole. Bartholomew carded one birdie on her day, rolling one in on the Par-4 7th.
Walker had the round of the day herself, an even par 70 that saw her vault into a tie for fourth place at 7-over-par through her first two rounds. She played great golf on Wednesday, carding birdies on holes seven and 14 to highlight a very strong round moving into Thursday.
Ella Perna of Durham, N.C. carded the second lowest round of the day, an impressive 1-over-par 71 to shoot her into solo sixth for the tournament. Perna was level all day, playing the last 14 holes in 1-under-par, carding her birdie on the seventh.
4th Hope Valley Junior Invitational
Hope Valley Country Club, Durham, N.C.
Second Round Results
Boys’ Division
Position Player City, State, Graduation Year To Par R1 R2 Total
1 Will Hartman Marvin, NC, 2025 -3 68 69 137
T2 Andrew Gregory Inman, SC, 2023 -2 67 71 138
T2 Clark Xander Goboy Chesapeake, VA, 2024 -2 66 72 138
4 Owen Kose Holly Springs, NC, 2022 -1 68 71 139
T5 Branden Boyce Spring Lake, NC, 2022 E 73 67 140
T5 Hampton Roberts Cary, NC, 2023 E 71 69 140
T7 Ryan Macri Wake Forest, NC, 2021 +2 70 72 142
T7 Trey Marrion Chesapeake, VA, 2024 +2 69 73 142
T7 Daniel McBrien Holly Springs, NC, 2026 +2 69 73 142
T10 Jackson Brimfield Chapel Hill, NC, 2021 +3 74 69 143
T10 Samir Davidov Roanoke, VA, 2022 +3 75 68 143
T10 Luke Walmet Daniel Island, SC, 2023 +3 75 68 143
T13 Jonathan Honeywell Whispering Pines, NC, 2022 +4 73 71 144
T13 Mack Edwards Charlotte, NC, 2025 +4 73 71 144
T13 Tyler Mawhinney Fleming Island, FL, 2026 +4 72 72 144
T13 Ian Glanton Metter, GA, 2021 +4 71 73 144
T17 Samuel Mace Connelly Springs, NC, 2022 +5 71 74 145
T17 Tyler Jones Jacksonville, NC, 2023 +5 69 76 145
19 Davis DeLille High Point, NC, 2022 +6 76 70 146
T20 Jackson Bode Pinehurst, NC, 2022 +7 75 72 147
T20 Jack Wieler Waxhaw, NC, 2023 +7 74 73 147
T20 Ryan Slonaker Penn Laird, VA, 2024 +7 73 74 147
T20 Calvin Hawkins Lexington, NC, 2023 +7 75 72 147
T20 David Zhang Blacksburg, VA, 2022 +7 75 72 147
T20 Will Tharin Rocky Mount, NC, 2023 +7 73 74 147
T20 Parker Claxton Claxton, GA, 2022 +7 73 74 147
T20 Michael La Sasso Raleigh, NC, 2022 +7 77 70 147
T20 Keenan Royalty Raleigh, NC, 2023 +7 70 77 147
T29 Nick Norman Gastonia, NC, 2022 +8 74 74 148
T29 Nicholas Gross Downingtown, PA, 2024 +8 76 72 148
T29 Charles Howden Asheville, NC, 2022 +8 72 76 148
T29 Eli Schmidly Charlotte, NC, 2023 +8 78 70 148
T29 Colin Salema Matthews, NC, 2024 +8 71 77 148
T29 Drew Greene Greenville, NC, 2023 +8 70 78 148
T29 Colt Ingram Aiken, SC, 2021 +8 80 68 148
T36 Jace Butcher Kennesaw, GA, 2023 +9 74 75 149
T36 Daniel Boone Fuquay Varina, NC, 2023 +9 75 74 149
T36 Cameron Hardison Greenville, NC, 2022 +9 75 74 149
T36 Smith Summerlin Raleigh, NC, 2026 +9 73 76 149
T36 Ben Jordan Greensboro, NC, 2022 +9 77 72 149
T41 Cornell Beans Charlotte, NC, 2024 +10 75 75 150
T41 Alan Van Asch Raleigh, NC, 2022 +10 75 75 150
T41 Wilson Thrift Charlotte, NC, 2022 +10 74 76 150
T44 Spencer Turtz Charlotte, NC, 2022 +11 75 76 151
T44 Maddox Whittington Lenoir, NC, 2022 +11 78 73 151
T46 Lucas Acevedo Charleston, SC, 2023 +12 74 78 152
T46 Josh Buxbaum Wake Forest, NC, 2021 +12 76 76 152
T46 Jake Conklin Cary, NC, 2022 +12 80 72 152
T49 Ryan Curran Charlotte, NC, 2024 +13 79 74 153
T49 Jack Dannemann Charlotte, NC, 2022 +13 80 73 153
T51 Landon Hawley Charlotte, NC, 2023 +14 74 80 154
T51 Aidan Browning Charlotte, NC, 2022 +14 75 79 154
T51 John Logan Wilmington, NC, 2023 +14 82 72 154
T54 Charles O’Donnell Pacific Palisades, CA, 2022 +15 73 82 155
T54 Bradley Davis, Jr. Pilot Mountain, NC, 2022 +15 77 78 155
T54 Jack LaPiana Charlotte, NC, 2023 +15 80 75 155
T54 Ross Anderson Lake Charles, LA, 2023 +15 80 75 155
T54 William Chapman Chapel Hill, NC, 2023 +15 80 75 155
T59 Rich Wills Cramerton, NC, 2024 +16 75 81 156
T59 Grant Miller Richmond, VA, 2022 +16 75 81 156
T59 Turner Edwards Charlotte, NC, 2022 +16 83 73 156
T62 Cole Wright Wake Forest, NC, 2022 +18 79 79 158
T62 Owen Pearce Winston-Salem, NC, 2023 +18 82 76 158
T64 Steven Shea Charlotte, NC, 2023 +20 82 78 160
T64 Derek Gutierrez Cranford, NJ, 2023 +20 86 74 160
66 Tate Duensing Durham, NC, 2026 +21 79 82 161
67 Liam Harris Wake Forest, NC, 2022 +23 78 85 163
68 William Grasty Charlotte, NC, 2022 +25 73 92 165
WD Bryan Fang Raleigh, NC, 2023 – WD WD
Girls Division
Position Player City, State, Graduation Year To Par R1 R2 Total
1 Madison Messimer Myrtle Beach, SC, 2025 +4 71 73 144
2 Kate Barber Savannah, GA, 2025 +5 72 73 145
T3 Melanie Walker Burke, VA, 2022 +7 77 70 147
T3 Sawyer Brockstedt Rehoboth Beach, DE, 2025 +7 74 73 147
T3 Kiera Bartholomew Wake Forest, NC, 2023 +7 74 73 147
6 Ella Perna Durham, NC, 2022 +8 77 71 148
T7 Anna Howerton Winston-Salem, NC, 2023 +9 74 75 149
T7 Saia Rampersaud Durham, NC, 2025 +9 74 75 149
9 Emerson B. Dever Durham, NC, 2025 +12 76 76 152
10 Mary Sears Brown Pinehurst, NC, 2021 +14 74 80 154
11 Grace Ridenour Raleigh, NC, 2025 +15 77 78 155
12 Caroline Johnson Mooresville, NC, 2023 +16 78 78 156
T13 Kinsley Smith Raleigh, NC, 2024 +17 78 79 157
T13 Sahana Mantha Charlotte, NC, 2025 +17 75 82 157
T15 Raquel Walker Burke, VA, 2026 +19 78 81 159
T15 Madison Lehr Mechanicsville, VA, 2024 +19 79 80 159
T15 Maya Beasley Pinehurst, NC, 2023 +19 80 79 159
18 Garland Gould Raleigh, NC, 2024 +20 79 81 160
19 Kasey McIlvaine Raleigh, NC, 2023 +21 84 77 161
20 Grayson Warren Washington, NC, 2021 +22 81 81 162
21 Madison Myers Cary, NC, 2025 +23 78 85 163
T22 Lily Kate Watson Raleigh, NC, 2023 +24 81 83 164
T22 Kaitlyn Rand Raleigh, NC, 2022 +24 82 82 164
T24 Katherine Brictson Raleigh, NC, 2024 +29 85 84 169
T24 Kennedy Noe Knoxville, TN, 2021 +29 86 83 169
26 Caroline Gilreath Roanoke, VA, 2023 +30 81 89 170
WD Allison Robinson Pinehurst, NC, 2021 – WD WD
Hope Valley Country Club was founded in 1926 and the course was designed by the world-famous golf course architect, Donald J. Ross, in coordination with landscape architect Robert Cridland. Unlike many of his projects, Ross personally supervised the planning and construction of Hope Valley. Centered around its Aymar Embury II Clubhouse, the course has hosted many significant golf events. They include the U.S. Amateur Qualifying for both Men and Women, the U.S. Senior Men’s Qualifying, the North Carolina Amateur Championship, Carolinas Junior Boys’ Championship, Women’s Western Junior National Championship and Carolinas Junior Girls’ Championship.
The tournament moment, of which the club members may be proudest of, took place on April 1, 1945 when Byron Nelson won the Durham Open at Hope Valley. This was his fourth victory out of winning eleven tournaments in a row, a PGA Tour record. Hope Valley membership recognizes that proud stewardship of these outstanding traditions requires that their club continue to revere the old and embrace the new in order to share their commitment to the great game of golf with upcoming generations.
Schedule of rounds:
Thursday, August 5
9:00 a.m. – 11:00 a.m. Round 3 Starting Times
12:30 p.m. – 3:00 p.m. Tournament Lunch For Players and Parents